Product Spec Sheet
Silestone Cosentino
Garantia Cosentino Fachadas_ES 2023.pdf
0.22 MB
Garantia Cosentino Fachadas_EN 2023.pdf
0.22 MB
GWP A1–A3
863.00 kg CO₂e/m²
| Element | Brand | Product name | Specified By |
|---|---|---|---|
| Ceramic tiles | Cosentino | PORCELANOSA, Olson Kundig, +386 | |
| Door Systems | EFAPEL S.A. | MARLENE ULDSCHMIDT ARCHITECTS STUDIO, João Tiago Aguiar, arquitectos, +76 | |
| Lighting | Flos | Foster + Partners, Fran Silvestre Architects, +1962 | |
| Wall Coatings | CIN, S.A. | Saraiva + Associados, fcc arquitectura, +61 | |
| Manufacturers | Matierra | João Tiago Aguiar, arquitectos, FMJPC Architecture and Design | |
| Manufacturers | Microcimento 4UDECOR | João Tiago Aguiar, arquitectos, nmdarq, +2 | |
| Sanitary equipment | PADIMAT | João Tiago Aguiar, arquitectos, SAMI.arquitectos, +4 |
Share or Add Expo PB Apartment to your Collections