Product Spec Sheet
Dekton by Cosentino Cosentino
Garantia Cosentino Fachadas_ES 2023.pdf
0.22 MB
Garantia Cosentino Fachadas_EN 2023.pdf
0.22 MB
GWP A1–A3
867.00 kg CO₂e/m²
| Element | Brand | Product name | Specified By |
|---|---|---|---|
| Surfaces | Cosentino | PORCELANOSA, Olson Kundig, +386 | |
| Cover Plates | BTicino | Fran Silvestre Architects, SCHÜCO, +121 | |
| Vitroceramic grill with 4 radiant zones / EB-VITRO60 | EBtecnica | HW Studio Arquitectos, Nomic | |
| Stainless steel recessed luminaire with spotlight basic spot c / ESUL5C | Megamex | HW Studio Arquitectos | |
| Wall-mounted single lever basin mixer INOX Black / 9036INOX.2 | Urrea | Sordo Madaleno, Taller Estilo Arquitectura (Estilo Arquitectura), +26 |
Share or Add Enso House II to your Collections