Scheda Tecnica Prodotto
Dekton by Cosentino Cosentino
Garantia Cosentino Fachadas_ES 2023.pdf
0.22 MB
Garantia Cosentino Fachadas_EN 2023.pdf
0.22 MB
GWP A1–A3
867.00 kg CO₂e/m²
| Elemento | Marchio | Product name | Specified By |
|---|---|---|---|
| Dekton | Cosentino | PORCELANOSA, Olson Kundig, +386 | |
| Produttori | Danilo Vale | SAINZ arquitetura, lez arquitetura, +2 | |
| Produttori | Tensoflex |
Tela Tensionada
| FCstudio, SAINZ arquitetura, +12 |
| Fornitori | Deca | Olson Kundig, Perkins&Will, +269 | |
| Cabinets | Florense | Studio Arthur Casas, FGMF, +24 | |
| Produttori | LinBrasil | SAINZ arquitetura, escapefromsofa | |
| furniture | Sergio Rodrigues Atelier | studio mk27, FCstudio, +41 |
Condividi o Aggiungi Cobertura Bloco B alle tue Collezioni