Product Spec Sheet
Cross Laminated Timber (CLT) Panels Vaagen Timbers
Environmental-Impact-Report.pdf
2.37 MB
Vaagen-Timbers-Overview.pdf
3.11 MB
GWP A1–A3
136.11 kg CO₂e/m²
| Element | Brand | Product name | Specified By |
|---|---|---|---|
| Manufacturers | Legrand | Alumil S.A, _naturehumaine, +163 | |
| Manufacturers | Simpson Strong-Tie | Skidmore, Owings & Merrill SOM, Studio 804, +1 | |
| Manufacturers | Vaagen Timbers | Colorado Building Workshop, T.Y. Lin International, +1 | |
| glazing | Manko Window Systems | Meridian 105 Architecture, Arch11, +3 | |
| Suppliers | Schafer and Company | Colorado Building Workshop |
Share or Add Aiken Audubon Research Outpost to your Collections