Product Spec Sheet
Silestone Cosentino
Garantia Cosentino Fachadas_ES 2023.pdf
0.22 MB
Garantia Cosentino Fachadas_EN 2023.pdf
0.22 MB
GWP A1–A3
863.00 kg CO₂e/m²
| Element | Brand | Product name | Specified By |
|---|---|---|---|
| Solid Surfacing | Cosentino | PORCELANOSA, Olson Kundig, +386 | |
| Plastic Laminate | Formica Group | MAD Architects, Skidmore, Owings & Merrill SOM, +322 | |
| Manufacturers | Louis Poulsen | Foster + Partners, Fran Silvestre Architects, +408 | |
| Manufacturers | Hansgrohe SE | Fran Silvestre Architects, BIG - Bjarke Ingels Group, +602 | |
| Fixtures | Duravit | Foster + Partners, BIG - Bjarke Ingels Group, +730 | |
| Tiles | Bisazza | Fran Silvestre Architects, J. MAYER H. und Partner, +103 | |
| Plumbing fittings | Deca | Olson Kundig, Perkins&Will, +270 |
Share or Add Urca Apartment to your Collections