| Element | Brand | Specified By |
|---|---|---|
| Manufacturers | Jansen | Foster + Partners, BIG - Bjarke Ingels Group, +204 |
| Manufacturers | VOLA | Foster + Partners, BIG - Bjarke Ingels Group, +393 |
| Manufacturers | GEZE | KPF, MVRDV, +58 |
| Lighting | Zumtobel Lighting Gmbh | Foster + Partners, BIG - Bjarke Ingels Group, +227 |
| Manufacturers | KEIM | Foster + Partners, ZHA, +132 |
| Manufacturers | Lindner Group | ZHA, OMA, +77 |
| Manufacturers | FSB | ARUP, MVRDV, +173 |
| Manufacturers | DORMA HÜPPE | ZHA, Skidmore, Owings & Merrill SOM, +82 |
| Manufacturers | Hörmann KG Verkaufsgesellschaft | J. MAYER H. und Partner, Studio Daniel Libeskind, +87 |
| Manufacturers | Saint-Gobain Glass HQ | ZHA, Kengo Kuma and Associates, +327 |
| Manufacturers | SAINT-GOBAIN RIGIPS | Studio Daniel Libeskind, STARH, +24 |
| Manufacturers | Vitra. | Foster + Partners, Fran Silvestre Architects, +1220 |
Share or Add Military History Museum to your Collections