Product Spec Sheet
| Element | Brand | Product name | Specified By |
|---|---|---|---|
| Manufacturer | RENSON | OMA, Interface, +46 | |
| Vinyl flooring | Forbo Flooring Systems | BIG - Bjarke Ingels Group, Alucoil, +713 | |
| Precast concrete | Amber Precast | Henley Halebrown | |
| Rooflights | BBS Structural Glazing | Henley Halebrown | |
| External Timber doors | CCN Ltd | Feilden Clegg Bradley Studios, Henley Halebrown | |
| Mortar | CPI EuroMix | Maccreanor Lavington Architects, Fraser Brown MacKenna Architects, +2 | |
| Bricks | Floren | Henley Halebrown | |
| Kitchens | Howden | Henley Halebrown, John Puttick Associates | |
| Windows | Idealcombi | WilkinsonEyre, Pitman Tozer Architects, +20 | |
| External Metal Balustrades | Iron Designs | Henley Halebrown | |
| Lifts | Kone | Foster + Partners, KPF, +238 | |
| Architectural metalwork | Mitchinson Maken | Henley Halebrown | |
| Carpets | Mohawk Group | Teknion, Skidmore, Owings & Merrill SOM, +96 | |
| External Louvres/ Louvred Doors | Sunray Engineering Solutions | Henley Halebrown |
Share or Add Chadwick Hall to your Collections