Product Spec Sheet
Silestone Cosentino
Garantia Cosentino Fachadas_ES 2023.pdf
0.22 MB
Garantia Cosentino Fachadas_EN 2023.pdf
0.22 MB
GWP A1–A3
863.00 kg CO₂e/m²
| Element | Brand | Product name | Specified By |
|---|---|---|---|
| Manufacturers | Cosentino | PORCELANOSA, Olson Kundig, +386 | |
| Manufacturers | Ceramica Catalano | Fran Silvestre Architects, Mosa, +245 | |
| Manufacturers | Zucchetti. | Fran Silvestre Architects, SCHÜCO, +113 | |
| Manufacturers | Miele & Cie. KG | BIG - Bjarke Ingels Group, Reynaers Aluminium, +550 | |
| Manufacturers | Riviera | EASTERN Design Office, Curiosity, +6 |
Share or Add Four Leaves Villa to your Collections