Product Spec Sheet
Dekton by Cosentino Cosentino
Garantia Cosentino Fachadas_ES 2023.pdf
0.22 MB
Garantia Cosentino Fachadas_EN 2023.pdf
0.22 MB
GWP A1–A3
867.00 kg CO₂e/m²
| Element | Brand | Product name | Specified By |
|---|---|---|---|
| Dekton | Cosentino | PORCELANOSA, Olson Kundig, +384 | |
| Facade Cladding – Victorian Bluestone | Bamstone | Hassell, Austin Maynard Architects, +16 | |
| Kitchen Appliances | DE DIETRICH | Fran Silvestre Architects, K2LD Architects, +13 | |
| Carpets – Residence Pure Wool - (Eighty One) | EC Carpet | Austin Maynard Architects, T.C.L - Taylor Cullity Lethlean, +5 | |
| Timber Flooring – Elegent Oak (Smouldered) | Hurford Flooring | Steffen Welsch Architects, Kreis Grennan Architecture, +2 | |
| Bathtub & Basing – Limestone Composite in Matt White | Kaskade Stone | STUDIO8 ARCHITECTS, LifeSpaces Group | |
| Windows & Doors – Architectural Series | Rylock | Bent Architecture, Green Sheep Collective, +5 | |
| Tapware – Living Brass | Sussex | Austin Maynard Architects, B.E. Architecture, +17 |
Share or Add Courtyard House to your Collections