Product Spec Sheet
OPTIMA Armstrong World Industries
optima-lay-in-data-sheet.pdf
2.97 MB
optima-tegular-data-sheet.pdf
4.74 MB
GWP A1–A3
0.00 kg CO₂e/m²
| Element | Brand | Product name | Specified By |
|---|---|---|---|
| Optima Ceiling Panel | Armstrong World Industries | CannonDesign, Swisspearl - Shaping the future of building., +275 | |
| Interior and exterior wood panels | PARKLEX PRODEMA | Vitro Architectural Glass, Studio Daniel Libeskind, +60 | |
| Mosaic Colorbody Porcelain | Daltile | ||
| Manganese Ironspot Smooth & Artisan | Endicott | CannonDesign, Skidmore, Owings & Merrill SOM, +37 | |
| Manufacturers | Grahams | Gregory Phillips Architects, Sasaki, +2 | |
| Manufacturers | Hanover Architectural Products | KPF, Behnisch Architekturbüro, +21 | |
| Manufacturers | Lees | Rand Elliott Architects, SKOLNICK Architecture + Design Partnership, +3 | |
| Colored Laminated Glass | McGrory Glass Systems | Henning Larsen, Studio Gang, +13 | |
| Automatic and manual shades | Mecho | BIG - Bjarke Ingels Group, Cupa Pizarras, +78 | |
| Manufacturers | Shaw Contract | CannonDesign, 3XN, +251 | |
| Manufacturers | Vermont Structural Slate | Sasaki, HGA, +6 |
Share or Add Fordham University to your Collections