Scheda Tecnica Prodotto
ConceptSystem 77 - CS 77 Reynaers Aluminium
CS_77.pdf
0.29 MB
CS_77FP_EN.pdf
0.31 MB
GWP A1–A3
74.50 kg CO₂e/m²
| Elemento | Marchio | Product name | Specified By |
|---|---|---|---|
| Joist system | STEICO | Ateliers A+, S.LAB architecture, +38 | |
| aluminium windows | Reynaers Aluminium | Foster + Partners, BIG - Bjarke Ingels Group, +345 | |
| window ventilation | RENSON | OMA, Interface, +46 | |
| external glazing | AGC Glass Europe | ZHA, Nordic Copper from Aurubis Finland, +138 | |
| Thermoblock | International ThermoWood Association (ITWA) | BOVENBOUW, Ola Studio, +13 | |
| wall | Isover Saint-Gobain | Atrium Architekti, BAK Arquitectos, +88 |
Condividi o Aggiungi Co-housing alle tue Collezioni