Product Spec Sheet
ANTHRA-ZINC VMZINC
FOCUS ON ZINC - VM ZINC (EN).pdf
9 MB
VMZINC_Gallery_2025.pdf
8.36 MB
GWP A1–A3
3.83 kg CO₂e/m²
| Element | Brand | Product name | Specified By |
|---|---|---|---|
| Brassware | VOLA | Foster + Partners, BIG - Bjarke Ingels Group, +393 | |
| Stone cladding & internal stone | Franken-Schotter | Foster + Partners, MVRDV, +15 | |
| VMZINC, Facade | VMZINC | C.F. Møller Architects, Diller Scofidio + Renfro, +248 | |
| Glazing | Sky-Frame AG | Foster + Partners, Herzog & de Meuron, +81 | |
| Internal flooring and wall cladding | Dinesen | BIG - Bjarke Ingels Group, OMA, +109 | |
| Home automation and blinds | Lutron Electronics Co. Inc. | Foster + Partners, Fran Silvestre Architects, +268 |
Share or Add Jura House to your Collections