Product Spec Sheet
QUARTZ-ZINC VMZINC
FOCUS ON ZINC - VM ZINC (EN).pdf
9 MB
VMZINC_Gallery_2025.pdf
8.36 MB
GWP A1–A3
3.83 kg CO₂e/m²
| Element | Brand | Product name | Specified By |
|---|---|---|---|
| VMZINC, Roof | VMZINC | C.F. Møller Architects, Diller Scofidio + Renfro, +248 | |
| Roof window | VELUX Commercial | Foster + Partners, Kengo Kuma and Associates, +66 | |
| Roofing slates | CUPA STONE | Cupa Pizarras, Declerck-Daels, Architecten, +3 | |
| Roofing | EPDM Roofing | Govaert & Vanhoutte architects, Robert M. Gurney Architect, +24 | |
| Insulation | IKO enertherm | Declerck-Daels, Architecten, BAEB Bureau d’Architectes Emmanuel Bouffioux, +1 | |
| Glasswool - insulations | Isover Saint-Gobain | Atrium Architekti, BAK Arquitectos, +88 | |
| Cupper | KME Germany GmbH & Co. KG | Foster + Partners, ARUP, +64 |
Share or Add Hotel Tafelrond – The Fourth to your Collections