| Element | Brand | Specified By |
|---|---|---|
| Wall Tiles – 10x10: Mosa Colors, 17990 blue Curacao; Floor Tiles – 20x20: Mosa Terra Maestricht, 216 V anthrazit | Mosa | Fran Silvestre Architects, OMA, +256 |
| Window elements, doors vestibule – AWS/ADS 7.0 HI | SCHÜCO | ZHA, Forbo Flooring Systems, +764 |
| Roof cladding – Kalzip Standing Seam Profile 50 / 429 / 1,0 mm | Kalzip | Foster + Partners, Villeroy & Boch AG, +54 |
| Glass partition walls – Lindner Life 620 | Lindner Group | ZHA, OMA, +77 |
| Linoleum – DLW Marmorette 125-160 | DLW Flooring GmbH | Snøhetta, Henning Larsen, +20 |
| Carpet – Resista, color: smaragd 188, Kugelgarn | Fabromont AG | Behnisch Architekturbüro, Shigeru Ban Architects, +5 |
| Cavity floor – Knauf Integral GIFA floor 191, cavity floor / 120/60, 28mm | Knauf | Foster + Partners, ZHA, +440 |
| Cavity floor – MERO Type 6 NB 36 | MERO-TSK International GmbH | Behnisch Architekturbüro, VON M |
| Polycarbonat panel façade / Shed roof glazing – Prokulit PC 540-6 colourless, clear/ opal /Prokulit PC 560-10 colourless, clear/ opal | Prokulit | Behnisch Architekturbüro |
| Treated timber – Remmers Wohnraumlasur (auf Basis von Naturharz und Leinölfirnis) colourless | Remmers | Behnisch Architekturbüro, Hello Wood, +9 |
Share or Add KIT Energy Lab 2.0 to your Collections