Product Spec Sheet
Silestone Cosentino
Garantia Cosentino Fachadas_ES 2023.pdf
0.22 MB
Garantia Cosentino Fachadas_EN 2023.pdf
0.22 MB
GWP A1–A3
863.00 kg CO₂e/m²
| Element | Brand | Product name | Specified By |
|---|---|---|---|
| Bars and countertops | Cosentino | PORCELANOSA, Olson Kundig, +386 | |
| Tile Floors and Walls | FIANDRE ARCHITECTURAL SURFACES | GEZA Architettura, Pepe Gascón Arquitectura, +44 | |
| Sinks and lavs | Duravit | Foster + Partners, BIG - Bjarke Ingels Group, +730 | |
| Exterior Raised floor systems | Bison Deck Supports | MacKay-Lyons Sweetapple Architects, Rowland+Broughton Architecture and Interior Design, +6 | |
| Fire rated overhead doors | Cookson Door | PARTISANS, Revery Architecture, +13 | |
| XCi Ply insulation board | Hunter Panels | NADAAA, Studio 804, +3 | |
| Architectural Mechanical Louver systems | Reliable Architectural Louvers & Grilles | pod architecture + design | |
| Custom Metal and Steel Fabrications | Sentry Steel | DE LEON & PRIMMER ARCHITECTURE WORKSHOP, pod architecture + design | |
| Toilets and urinals | Sloan | BIG - Bjarke Ingels Group, Skidmore, Owings & Merrill SOM, +43 | |
| Elevator | Vertical Express | Mahlum, pod architecture + design |
Share or Add Rabbit Hole Distillery to your Collections