Product Spec Sheet
Silestone Cosentino
Garantia Cosentino Fachadas_ES 2023.pdf
0.22 MB
Garantia Cosentino Fachadas_EN 2023.pdf
0.22 MB
GWP A1–A3
863.00 kg CO₂e/m²
| Element | Brand | Product name | Specified By |
|---|---|---|---|
| Kitchen Top | Cosentino | PORCELANOSA, Olson Kundig, +386 | |
| Sanitarywares | TOTO | Foster + Partners, KPF, +608 | |
| Artificial Wood | Conwood Indonesia | tws & partners, DELUTION, +21 | |
| Vinyl | Inovar | FGMF, DELUTION, +3 | |
| Paint | Nippon Paint | ZHA, MAD Architects, +70 | |
| Tiles | QUADRA: Extra-Large Slabs | DELUTION, Andyrahman Architect, +12 |
Share or Add TROW House to your Collections