Product Spec Sheet
Dekton by Cosentino Cosentino
Garantia Cosentino Fachadas_ES 2023.pdf
0.22 MB
Garantia Cosentino Fachadas_EN 2023.pdf
0.22 MB
GWP A1–A3
867.00 kg CO₂e/m²
| Element | Brand | Product name | Specified By |
|---|---|---|---|
| Dekton | Cosentino | PORCELANOSA, Olson Kundig, +385 | |
| Movable Wall | molo | B2Ai architects, PARTISANS, +26 | |
| Cubi Modular system | AyA Kitchens | Cecconi Simone, PARTISANS, +2 | |
| Office chairs | Brigholme | PARTISANS | |
| Vela GFRG Ceiling Prototype | Formglas | UNS, Perkins&Will, +10 | |
| Custom Doors | MCM Inc | PARTISANS, Bartlett & Associates, +2 | |
| Appliances | Monogram | Desai Chia Architecture, Aidlin Darling Design, +9 |
Share or Add PARTISANS Studio to your Collections