Product Spec Sheet
Dekton by Cosentino Cosentino
Garantia Cosentino Fachadas_ES 2023.pdf
0.22 MB
Garantia Cosentino Fachadas_EN 2023.pdf
0.22 MB
GWP A1–A3
867.00 kg CO₂e/m²
| Element | Brand | Product name | Specified By |
|---|---|---|---|
| Furniture | Arper SPA | Foster + Partners, Fran Silvestre Architects, +364 | |
| Manufacturers | Cosentino | PORCELANOSA, Olson Kundig, +386 | |
| Manufacturers | Vibia | Foster + Partners, Fran Silvestre Architects, +645 | |
| Coffee table | Fredericia Furniture |
Insula Table
| Renzo Piano Building Workshop, Wingårdhs Arkitektkontor AB, +69 |
| Manufacturers | Roca | Fran Silvestre Architects, SAOTA, +425 | |
| Manufacturers | Laminam S.p.A. | FAAB, YLAB arquitectos, +107 | |
| Manufacturers | ITT Ceramic | GCA Architects, Dezain Architects | |
| Manufacturers | Baldocer | OOIIO Architecture, Tsou Arquitectos, +15 | |
| Manufacturers | Driade SpA | SAOTA, Studio Tate, +82 | |
| Manufacturers | Erco | Foster + Partners, ZHA, +205 | |
| Manufacturers | ICÓNICO | BIG - Bjarke Ingels Group, ÁBATON, +51 | |
| Manufacturers | Mediclinics SA | balbek bureau, tissellistudioarchitetti, +6 | |
| Manufacturers | Vitra. | Foster + Partners, Fran Silvestre Architects, +1223 |
Share or Add Sea Towers Office Building to your Collections