Product Spec Sheet
| Element | Brand | Product name | Specified By |
|---|---|---|---|
| facades | Sorba Projects bv | UNS, SCHÜCO, +5 | |
| Carpets | Interface | ZHA, Vondom, +530 | |
| Outdoor Lighting | BEGA | Foster + Partners, BIG - Bjarke Ingels Group, +283 | |
| Lighting | Nimbus Group | UNS, Henning Larsen, +18 | |
| Manufacturers | Signify N.V. | ZHA, MVRDV, +300 | |
| Flooring | Bolon | OMA, UNS, +125 | |
| Manufacturers | BENE GmbH | UNS, Hunter Douglas Architectural, +50 | |
| Manufacturers | Alape | Air-Lux Technik AG, UNS, +62 | |
| Manufacturers | Desso | ZHA, MVRDV, +118 | |
| Manufacturers | Hansa | UNS, Behnisch Architekturbüro, +22 | |
| Manufacturers | Haworth | UNS, 3XN, +183 | |
| Manufacturers | Kone | Foster + Partners, KPF, +238 | |
| Manufacturers | TORMAX | UNS, Henning Larsen, +11 | |
| Lighting | TRILUX | OMA, UNS, +47 | |
| Manufacturers | Waldmann BV | UNS, BoysPlayNice, +5 |
Share or Add The Centre for Virtual Engineering (ZVE) to your Collections