Product Spec Sheet
Dekton by Cosentino Cosentino
Garantia Cosentino Fachadas_ES 2023.pdf
0.22 MB
Garantia Cosentino Fachadas_EN 2023.pdf
0.22 MB
GWP A1–A3
867.00 kg CO₂e/m²
| Element | Brand | Product name | Specified By |
|---|---|---|---|
| Pendant Lighting | Flos | Foster + Partners, Fran Silvestre Architects, +1959 | |
| Wall Lamp | Linea Light Group | Foster + Partners, Landscape Forms, +93 | |
| Pendant Lighting | LODES | Aedas, Evolution Design, +46 | |
| Manufacturers | GROHE | Foster + Partners, Fran Silvestre Architects, +610 | |
| Kitchen Counter | Cosentino | PORCELANOSA, Olson Kundig, +385 | |
| Sound System | Bang & Olufsen |
Beoplay A9
| VOLA, Ofist, +71 |
Share or Add Vural House to your Collections