| Element | Brand | Product name | Specified By |
|---|---|---|---|
| Pendant | LZF |
Dune Horizontal
| CannonDesign, Bauporte Design Entrances BV, +41 |
| Manufacturers | Juniper Design Group | KPF, CannonDesign, +38 | |
| Manufacturers | Allsteel | CannonDesign, Skidmore, Owings & Merrill SOM, +30 | |
| Manufacturers | Andreu World | Foster + Partners, Fran Silvestre Architects, +244 | |
| Manufacturers | DARRAN Furniture | CannonDesign, Robert A.M. Stern Architects, +2 | |
| Manufacturers | Leland International | CannonDesign, Studio Gang, +11 | |
| Manufacturers | Lutron Electronics Co. Inc. | Foster + Partners, Fran Silvestre Architects, +268 | |
| Manufacturers | RBW | CannonDesign, ZROBIM architects, +10 | |
| Manufacturers | Shaw Contract | CannonDesign, 3XN, +251 | |
| Manufacturers | Stylex | CannonDesign, Skidmore, Owings & Merrill SOM, +29 |
Share or Add Turf Design Experience Center to your Collections