Product Spec Sheet
| Element | Brand | Product name | Specified By |
|---|---|---|---|
| Facade Copper | KME Germany GmbH & Co. KG | Foster + Partners, ARUP, +64 | |
| Manufacturers | Armstrong World Industries | CannonDesign, Swisspearl - Shaping the future of building., +275 | |
| Manufacturers | 9Wood | BIG - Bjarke Ingels Group, Olson Kundig, +28 | |
| Carpet | BENTLEY | Skidmore, Owings & Merrill SOM, HAVER and BOECKER, +62 | |
| Manufacturers | DORMA HÜPPE | ZHA, Skidmore, Owings & Merrill SOM, +82 | |
| Manufacturers | Durcon | Aidlin Darling Design, HED, +4 | |
| Manufacturers | Georgia Pacific | Olson Kundig, SANAA / Kazuyo Sejima + Ryue Nishizawa, +15 | |
| Manufacturers | Horton | Aidlin Darling Design, CO Architects, +3 | |
| Flooring | Johnsonite | Skidmore, Owings & Merrill SOM, HAVER and BOECKER, +74 | |
| Elevators | Kone | Foster + Partners, KPF, +238 | |
| Manufacturers | Rixon | Miró Rivera Architects, SO – IL, +5 | |
| Paints | Sherwin-Williams | Swisspearl - Shaping the future of building., Skidmore, Owings & Merrill SOM, +285 | |
| Manufacturers | Von Duprin Exit Devices | CannonDesign, Renzo Piano Building Workshop, +32 |
Share or Add Phoenix Biomedical Sciences Partnership Building to your Collections