Product Spec Sheet
PIGMENTO brown VMZINC
FOCUS ON ZINC - VM ZINC (EN).pdf
9 MB
VMZINC_Gallery_2025.pdf
8.36 MB
GWP A1–A3
4.33 kg CO₂e/m²
Cross-laminated Timber (CLT) Stora Enso
EN_Flagship24-25_WEB_compressed.pdf
16.23 MB
GWP A1–A3
-708.68 kg CO₂e/m²
Sylva™ kit of parts Stora Enso
EN_Flagship24-25_WEB_compressed.pdf
16.23 MB
GWP A1–A3
-708.68 kg CO₂e/m²
| Element | Brand | Product name | Specified By |
|---|---|---|---|
| CLT &glulam- Structural timber | Stora Enso | BIG - Bjarke Ingels Group, studio mk27, +67 | |
| VMZINC, Roof | VMZINC | C.F. Møller Architects, Diller Scofidio + Renfro, +248 | |
| Brickwork- Danehill Yellow Facings | Michelmersh | concrete, OB Architecture Ltd, +7 | |
| Internal doors | Forza Doors Ltd | Design Engine Architects Ltd, Henley Halebrown, +4 | |
| Windows/glazing/curtainwalling | RAICO Bautechnik GmbH | Foster + Partners, OMA, +60 |
Share or Add Charterhouse Science & Mathematics Centre to your Collections