Product Spec Sheet
| Element | Brand | Product name | Specified By |
|---|---|---|---|
| Lighting | B-K Lighting | Skidmore, Owings & Merrill SOM, Olson Kundig, +59 | |
| Ceilings | Hunter Douglas Architectural USA | Foster + Partners, KPF, +96 | |
| Pendant | SATTLER | Snøhetta, Evolution Design, +15 | |
| Ceilings | Armstrong World Industries | CannonDesign, Swisspearl - Shaping the future of building., +275 | |
| Western Red Cedar | Architectural Components Group | Kengo Kuma and Associates, Snøhetta, +6 | |
| Lighting | Bartco Lighting | Pure + FreeForm, Snøhetta, +47 | |
| Cladding | Coldspring | Snøhetta, Bates Masi + Architects, +6 | |
| Linear LEDs | Elux | Foster + Partners, ALPOLIC™ | Metal Composites Materials, +50 | |
| Lighting | Lucifer Lighting | Olson Kundig, Snøhetta, +60 | |
| Lighting Controls | Lutron Electronics Co. Inc. | Foster + Partners, Fran Silvestre Architects, +267 | |
| Roller Shades | Mecho | BIG - Bjarke Ingels Group, Cupa Pizarras, +77 | |
| Ceilings | VOGL | Snøhetta, Diller Scofidio + Renfro, +4 |
Share or Add Charles Library to your Collections