| Element | Brand | Specified By |
|---|---|---|
| Window & door systems | GEZE | KPF, MVRDV, +59 |
| Interior lighting, Exterior and landscape lighting | Zumtobel Lighting Gmbh | Foster + Partners, BIG - Bjarke Ingels Group, +227 |
| Porcelain and ceramic tiles | Atlas Concorde | Móz Designs, concrete, +103 |
| Thermal insulation systems | Isover Saint-Gobain | Atrium Architekti, BAK Arquitectos, +89 |
| CLT (cross laminated timber) | KLH Austria | Alki, Dekleva Gregoric Architects, +25 |
| Window & door systems | Metra | Cosentino, FAAB, +51 |
| Green roofs | Optigreen | Henning Larsen, Stanton Williams, +4 |
| Facade Cladding | Pasteiner | Studio Maks, TECTO Arhitectura |
| Intelligent membranes | Pro Clima | Herbst Architects, atelier tom vanhee (former Room & Room), +16 |
| Multiconfort systems | Saint-Gobain Glass HQ | ZHA, Kengo Kuma and Associates, +327 |
| Drywalls and ceilings | SAINT-GOBAIN RIGIPS | Studio Daniel Libeskind, STARH, +24 |
| Shading systems | WAREMA Renkhoff SE | AZC Architects, Landau+Kindelbacher Architekten Innenarchitekten, +76 |
Share or Add CLT Multi Confort Office Building to your Collections