Product Spec Sheet
Silestone Cosentino
Garantia Cosentino Fachadas_ES 2023.pdf
0.22 MB
Garantia Cosentino Fachadas_EN 2023.pdf
0.22 MB
GWP A1–A3
863.00 kg CO₂e/m²
| Element | Brand | Product name | Specified By |
|---|---|---|---|
| Pantry Countertop – Tropical Forest Series | Cosentino | PORCELANOSA, Olson Kundig, +384 | |
| Manufacturers | Shaw Contract | CannonDesign, 3XN, +251 | |
| Suppliers | JEB Group | Acoustic Partitions, Façade, Furniture |
GT - JEB Partitions
| Herzog & de Meuron, Bean Buro, +13 |
| HPL – Solid Colors Collection | Formica Group | MAD Architects, Skidmore, Owings & Merrill SOM, +322 | |
| Roller Blind – Metallised Series | Verosol | Arper SPA, Skidmore, Owings & Merrill SOM, +16 | |
| Glass Wall Panel – Lacobel Collection | Asahimas Flat Glass | Realrich Architecture Workshop RAW Architecture -, Helen Agustine Studio, +10 | |
| Ceiling & Wall Paint – Easy Clean Series | Dulux Canada | Technē Architecture + Interior Design, Ministry of Design, +75 | |
| Wallpaper – Premier Wall Collection | Goodrich Global | Ministry of Design, Studio Wills + Architects, +10 | |
| Workstations – Y2 Series | Technigroup | Studio Piu |
Share or Add Accor Indonesia Office to your Collections