| Element | Brand | Specified By |
|---|---|---|
| Manufacturers | ROCKWOOL International A/S | BIG - Bjarke Ingels Group, MVRDV, +173 |
| Manufacturers | CRL | Fran Silvestre Architects, GKD Metal Fabrics, +114 |
| Manufacturers | Kingspan Group | Kengo Kuma and Associates, MVRDV, +102 |
| Manufacturers | Kawneer | Foster + Partners, BIG - Bjarke Ingels Group, +243 |
| Manufacturers | Boon Edam | Foster + Partners, KPF, +50 |
| Manufacturers | Knight Wall Systems | Ross Barney Architects, MGA - Michael Green Architecture, +3 |
| Manufacturers | Maxxon | David Baker Architects, MGA - Michael Green Architecture, +2 |
| Manufacturers | MTC Solutions | MGA - Michael Green Architecture |
| Suppliers | Sansin | Aidlin Darling Design, Christopher Simmonds Architect, +8 |
| Manufacturers | Shildan Group | ALPOLICâ„¢ | Metal Composites Materials, Flexbrick S.L., +6 |
| Manufacturers | Structurlam | CRL, ZGF Architects LLP, +9 |
| Manufacturers | Vaproshield | Studio Gang, Aidlin Darling Design, +18 |
| Manufacturers | Western Arch Rib | MGA - Michael Green Architecture, Mapos |
Share or Add Catalyst Building to your Collections