Product Spec Sheet
Silestone Cosentino
Garantia Cosentino Fachadas_ES 2023.pdf
0.22 MB
Garantia Cosentino Fachadas_EN 2023.pdf
0.22 MB
GWP A1–A3
863.00 kg CO₂e/m²
| Element | Brand | Product name | Specified By |
|---|---|---|---|
| Reception solid stone finishes, Kitchen worktops | Cosentino | PORCELANOSA, Olson Kundig, +386 | |
| Wallpapers | Tektura Wallcoverings | INTHETILE, Orac Decor ®, +15 | |
| Meeting room chairs | Brunner GmbH | Ippolito Fleitz Group - Identity Architects, Evolution Design, +37 | |
| Feature Lighting | Innermost | Evolution Design, Blitz, +14 | |
| Carpets | Milliken | 3XN, Skidmore, Owings & Merrill SOM, +149 | |
| Tiles | Domus Group | HIMACS - LX HAUSYS EUROPE GMBH, FR-EE Fernando Romero Enterprise, +49 | |
| Upholstery (furniture & acoustic wall panels) | Kvadrat | Foster + Partners, BIG - Bjarke Ingels Group, +336 | |
| Polished Plaster | Marmo Stucco | Peldon Rose | |
| Feature Lighting | Santa & Cole | Fran Silvestre Architects, Kettal, +229 |
Share or Add Vedder Price to your Collections