Product Spec Sheet
Subway 2.0 Villeroy & Boch AG
HygieneChampionEN.pdf
0.2 MB
Subway_2.0_Factsheet_2019_EN.pdf
0.28 MB
GWP A1–A3
2.53 kg CO₂e/m²
| Element | Brand | Product name | Specified By |
|---|---|---|---|
| Sink | CLOU | i29, dmvA Architecten, +6 | |
| Tiles | Mosa | Fran Silvestre Architects, OMA, +256 | |
| Toilet | Villeroy & Boch AG | Air-Lux Technik AG, OMA, +283 | |
| Tap | Quooker | i29, Wespi de Meuron Romeo Architects, +37 | |
| Sink | Franke Home Solutions |
Sirius
| Herzog & de Meuron, Trimo, +268 |
| Wooden cabinets | Querkus by Decospan |
Spring larch
| i29, toledano + architects, +2 |
| Wall light | tossB |
tibo
| Axolight, i29, +22 |
| Custom sinks | HIMACS - LX HAUSYS EUROPE GMBH | Fran Silvestre Architects, Bolidt, +92 | |
| Taps | GROHE | Foster + Partners, Fran Silvestre Architects, +612 | |
| PU resin floor | Bolidt | ZHA, MVRDV, +39 | |
| Switches | Jung HQ | Foster + Partners, Fran Silvestre Architects, +335 | |
| Cabinets | Duropal GmbH | OMA, i29, +4 |
Share or Add Home for the Arts to your Collections