Product Spec Sheet
Silestone Cosentino
Garantia Cosentino Fachadas_ES 2023.pdf
0.22 MB
Garantia Cosentino Fachadas_EN 2023.pdf
0.22 MB
GWP A1–A3
863.00 kg CO₂e/m²
| Element | Brand | Product name | Specified By |
|---|---|---|---|
| Manufacturers | Cosentino | PORCELANOSA, Olson Kundig, +385 | |
| Floor lamp | Flos | Foster + Partners, Fran Silvestre Architects, +1959 | |
| Manufacturers | Muuto | Ton Design, Skidmore, Owings & Merrill SOM, +702 | |
| washbasin | Bathco |
Nilo Washbasin
| Egue y Seta, A2OFFICE, +20 |
| Tiles | Mosa | Fran Silvestre Architects, OMA, +256 | |
| Manufacturers | Fritz Hansen | Foster + Partners, Fran Silvestre Architects, +237 | |
| Manufacturers | Abet Laminati | Skidmore, Owings & Merrill SOM, Banker Wire, +109 | |
| Manufacturers | &Tradition | Herzog & de Meuron, LZF, +378 | |
| Manufacturers | Ceramica Vogue | Patricia Urquiola, Heatherwick Studio, +93 | |
| Manufacturers | Mosaics Marti | David Kohn Architects, COFO architects |
Share or Add M&I Apartment to your Collections