Product Spec Sheet
Dekton by Cosentino Cosentino
Garantia Cosentino Fachadas_ES 2023.pdf
0.22 MB
Garantia Cosentino Fachadas_EN 2023.pdf
0.22 MB
GWP A1–A3
867.00 kg CO₂e/m²
| Element | Brand | Product name | Specified By |
|---|---|---|---|
| Manufacturers | Western Architectural Openings | Whipple Russell Architects, Robert M. Gurney Architect, +78 | |
| Countertops | Cosentino | PORCELANOSA, Olson Kundig, +384 | |
| Veracuz unfilled | Durango Stone | The Ranch Mine | |
| Faucets, Sinks and Mirrors | Kohler | KPF, BIG - Bjarke Ingels Group, +616 | |
| Powerwall and Solar Array | Tesla | The Ranch Mine, assemblageSTUDIO, +7 |
Share or Add O-asis House to your Collections