Product Spec Sheet
ANTHRA-ZINC VMZINC
FOCUS ON ZINC - VM ZINC (EN).pdf
9 MB
VMZINC_Gallery_2025.pdf
8.36 MB
GWP A1–A3
3.83 kg CO₂e/m²
| Element | Brand | Product name | Specified By |
|---|---|---|---|
| VMZINC, Facade | VMZINC | C.F. Møller Architects, Diller Scofidio + Renfro, +248 | |
| Skylight | NOVUM Structures | Vitro Architectural Glass, CUPA STONE, +19 | |
| Flooring | Bolon | OMA, UNS, +124 | |
| Building envelope | Oldcastle Building Envelope | CannonDesign, Studio Daniel Libeskind, +93 | |
| Wood Panels | PARKLEX PRODEMA | Vitro Architectural Glass, Studio Daniel Libeskind, +60 | |
| Manufacturers | Alumicor | CannonDesign, ALPOLIC™ | Metal Composites Materials, +30 | |
| Seating | Ducharme Seating | Perkins Eastman, Diamond Schmitt, +3 | |
| Manufacturers | KI | Schwartz/Silver Architects, Diamond Schmitt, +18 | |
| Floor | Ledgerock Natural Stone | Cecconi Simone, Diamond Schmitt, +1 | |
| Suppliers | Owen Sound Ledgerock | PARTISANS, Diamond Schmitt, +3 | |
| Flooring | Tandus Centiva | KPF, CannonDesign, +60 |
Share or Add Lazaridis Hall to your Collections