Product Spec Sheet
etalbond®, etalbond® d3, d2, d1 Elval Colour
Etalbond_Light_D1D2D3_EN.pdf
5.9 MB
GWP A1–A3
20.40 kg CO₂e/m²
| Element | Brand | Product name | Specified By |
|---|---|---|---|
| Manufacturers | Elval Colour | ZHA, Rockpanel, +15 | |
| Manufacturers | CERAMICHE CAESAR | NOA, KLAB architecture (kinetic lab of architecture), +43 | |
| Manufacturers | Knauf |
AQUAPANEL®
| Foster + Partners, ZHA, +439 |
| Manufacturers | Aluminco | Coy Yiontis Architects, A&M ARCHITECTS, +8 | |
| Manufacturers | CBI Europe | Chapman Taylor, S. Tipton Studio, +2 | |
| Manufacturers | IDEAL STANDARD | Forbo Flooring Systems, HIMACS - LX HAUSYS EUROPE GMBH, +93 | |
| Manufacturers | INTERBETON | AETER ARCHITECTS | |
| Manufacturers | KLEEMANN | GPA Studio, Micromega Architecture & Strategies, +1 | |
| Manufacturers | LAMBRI WOOD PANELS | AETER ARCHITECTS | |
| Manufacturers | Sika Hellas ABEE | AETER ARCHITECTS | |
| Manufacturers | TUSCANIA CERAMICHE SPA | Lab4 Architects, Micromega Architecture & Strategies, +1 |
Share or Add ASTIR MARINA REDEVELOPMENT to your Collections