Product Spec Sheet
Sarnafil® G 410-60 EnergySmart Sika
SarnafilG410-60FeltbackEnergySmart.PDF
1.23 MB
SikaRoofingSDSMemo.PDF
0.3 MB
GWP A1–A3
7190.00 kg CO₂e/m²
| Element | Brand | Product name | Specified By |
|---|---|---|---|
| Floor tiles | Forbo Flooring Systems | BIG - Bjarke Ingels Group, Alucoil, +713 | |
| Roofing membrane | Sika | BIG - Bjarke Ingels Group, Reynaers Aluminium, +273 | |
| Manufacturers | ClarkDietrich | AW-ARCH, David Baker Architects, +8 | |
| Roofing system | Georgia Pacific | Olson Kundig, SANAA / Kazuyo Sejima + Ryue Nishizawa, +15 | |
| Manufacturers | Mirage Floors | Flad Architects, Atelier L'Abri, +3 |
Share or Add Healthpeak Properties Vantage Campus to your Collections