Product Spec Sheet
Clayworks Demi-Rustic Finish Clayworks
clayworks_demi-rustic_finishes_datasheet.pdf
2.58 MB
GWP A1–A3
0.05 kg CO₂e/m²
| Element | Brand | Product name | Specified By |
|---|---|---|---|
| Glazing | panoramah!® | Foster + Partners, studio mk27, +111 | |
| Tiles | Mosa | Fran Silvestre Architects, OMA, +256 | |
| Clay plaster | Clayworks | Snøhetta, PAD studio, +35 | |
| Kitchen | Bulthaup | Foster + Partners, Fran Silvestre Architects, +167 | |
| Tapware & Bathroom Basins | byCOCOON |
The John Pawson Collection
| HIMACS - LX HAUSYS EUROPE GMBH, i29, +30 |
| Purbeck limestone | Haysom Purbeck Stone | McLean Quinlan, TYPE | |
| Timber flooring | SOLID floor | McLean Quinlan, MATA Architects, +2 |