Product Spec Sheet
Natural Zinc by VMZINC VMZINC
FOCUS ON ZINC - VM ZINC (EN).pdf
9 MB
VMZINC_Gallery_2025.pdf
8.36 MB
GWP A1–A3
3.80 kg CO₂e/m²
| Element | Brand | Product name | Specified By |
|---|---|---|---|
| VMZINC, Roof | VMZINC | C.F. Møller Architects, Diller Scofidio + Renfro, +248 | |
| Manufacturers | Deltalight | MVRDV, C.F. Møller Architects, +370 | |
| Manufacturers | Hansgrohe SE | Fran Silvestre Architects, BIG - Bjarke Ingels Group, +601 | |
| Manufacturers | Artemide | Foster + Partners, Fran Silvestre Architects, +949 | |
| Manufacturers | CORTIZO | Fran Silvestre Architects, GROHE, +339 | |
| Manufacturers | Geberit | Fran Silvestre Architects, ZHA, +318 | |
| Manufacturers | Sanitana | Topos Atelier de Arquitectura, Lda., [i]da Arquitectos, +49 | |
| Manufacturers | SECIL | Mário Martins Atelier, Saraiva + Associados, +36 | |
| Manufacturers | Vitrogres | João Tiago Aguiar, arquitectos, Ricardo Oliveira Alves Photography, +2 |
Share or Add Cardio House to your Collections