Product Spec Sheet
Silestone Cosentino
Garantia Cosentino Fachadas_ES 2023.pdf
0.22 MB
Garantia Cosentino Fachadas_EN 2023.pdf
0.22 MB
GWP A1–A3
863.00 kg CO₂e/m²
| Element | Brand | Product name | Specified By |
|---|---|---|---|
| Bathtub | WETSTYLE | Skidmore, Owings & Merrill SOM, Saunders Architecture, +47 | |
| Countertop and orange decor (countertop leftover) | Cosentino | PORCELANOSA, Olson Kundig, +383 | |
| Pendant light | Luceplan | MAD Architects, Pure + FreeForm, +195 | |
| Plumbing fixtures | KWC | Herzog & de Meuron, Olson Kundig, +55 | |
| Manufacturers | mnmMOD | Minarc | |
| Kitchen appliances | Gaggenau | Fran Silvestre Architects, Air-Lux Technik AG, +234 | |
| Lounge chairs | Loll Designs | HOK, Omar Gandhi Architects, +15 | |
| Windows & sliding doors | Metal Window Corp. | BA Collective, ANX - Aaron Neubert Architects, +5 | |
| Bamboo flooring & cabinets | Plyboo | BIG - Bjarke Ingels Group, Kengo Kuma and Associates, +31 | |
| Exterior finish | RESYSTA | Studio Munge, Mcleod Bovell Modern Houses, +11 | |
| Bamboo cabinets, shelving, steps | Teragren | Hufft, Minarc, +2 |
Share or Add Dawnsknoll Residence to your Collections