Product Spec Sheet
Silestone Cosentino
Garantia Cosentino Fachadas_ES 2023.pdf
0.22 MB
Garantia Cosentino Fachadas_EN 2023.pdf
0.22 MB
GWP A1–A3
863.00 kg CO₂e/m²
| Element | Brand | Product name | Specified By |
|---|---|---|---|
| Solid Surfacing | Cosentino | PORCELANOSA, Olson Kundig, +385 | |
| Railing | CRL | Fran Silvestre Architects, GKD Metal Fabrics, +114 | |
| Hardware | SCHÜCO | ZHA, Forbo Flooring Systems, +765 | |
| Metal Roofing | Metal Sales Manufacturing Corporation | Sherwin-Williams Coil Coatings, ZGF Architects LLP, +22 | |
| Shou Sugi Ban Rainscreen | Cudahy Lumber | Waechter Architecture | |
| Curtain Wall | Glasbox | Waechter Architecture, Hemsworth Architecture, +1 | |
| Lighting | Lithonia Lighting | HAVER and BOECKER, Perkins&Will, +76 | |
| Hardware | Rixson | Desai Chia Architecture, Miró Rivera Architects, +17 | |
| Glazing | Saint-Gobain Glass HQ | ZHA, Kengo Kuma and Associates, +327 | |
| Hardware | Sargent | YKK AP America Inc., Mecanoo, +15 |
Share or Add Furioso Vineyards to your Collections