Product Spec Sheet
Isokorb® Schöck
Documentation_technique_Physique_du_batiment_allemand___10656__ (1).pdf
2.35 MB
GWP A1–A3
21.90 kg CO₂e/m²
| Element | Brand | Product name | Specified By |
|---|---|---|---|
| Roof windows and Heat and smoke evacuators | Gorter Group BV | Mosa, EGM architects, +5 | |
| Load-bearing thermal insulation | Schöck | KPF, VANDE MOORTEL, +20 | |
| Ventilation | DYKA | Atelier PRO architekten | |
| Rubber flooring | Nathan | Atelier PRO architekten, OFMAA Architects | |
| Precast concrete | Lammers Beton | Atelier PRO architekten |
Share or Add Kop van het Dok to your Collections