Product Spec Sheet
| Element | Brand | Product name | Specified By |
|---|---|---|---|
| Suspended Linear LED | Fluxwerx | Perkins&Will, DIALOG, +38 | |
| Manufacturers | Winco Window Company | Moore Ruble Yudell Architects, Perkins Eastman, +4 | |
| Office Partition, Glass Wall Systems | CRL |
Detex, CRL-U.S. Aluminum Clear Anodized Series E1200 Elephant Sliding Doors
| Fran Silvestre Architects, GKD Metal Fabrics, +114 |
| LED Surface Utility Strip | Signify N.V. | ZHA, MVRDV, +300 | |
| Historic Window Replacement | Winco | Egue y Seta, ZEST architecture, +6 | |
| Tape LED Amber Light at Crane | Aion LED | Perkins&Will, Fougeron Architecture, +9 | |
| LED Wall-mounted LED | Axis Lighting | BIG - Bjarke Ingels Group, ZHA, +41 | |
| Doors for Large Openings | Fleetwood Windows & Doors | SAOTA, Pure + FreeForm, +165 | |
| High-bay LED Lighting | Lithonia Lighting | HAVER and BOECKER, Perkins&Will, +75 | |
| Polycarbonate Partition | Plazit Polygal | Rand Elliott Architects, Marcy Wong Donn Logan Architects, +3 |
Share or Add Uber Advanced Technologies Group R&D Center to your Collections