Product Spec Sheet
HeartFelt® - Textile Linear Ceilings Interior Hunter Douglas Architectural
GWP A1–A3
9.38 kg CO₂e/m²
| Element | Brand | Product name | Specified By |
|---|---|---|---|
| Manufacturers | Hunter Douglas Architectural | Foster + Partners, Mosa, +249 | |
| Profiled glass LINIT EcoGlass | GLASFABRIK LAMBERTS | Foster + Partners, C.F. Møller Architects, +56 | |
| Raised Access Floors | Newfloor S.r.l | Mecanoo, EXPO 2015 S.p.a, +3 | |
| Manufacturers | Lapalma | SAOTA, Abodo, +137 | |
| Manufacturers | Sika | BIG - Bjarke Ingels Group, Reynaers Aluminium, +274 | |
| Manufacturers | Kingspan Group | MVRDV, Kengo Kuma and Associates, +102 | |
| Acoustic and Fire Rated Vertical Sliding Door | Clark Door Limited |
Vertical Sliding Doors
| Foster + Partners, Hunter Douglas Architectural, +18 |
| Manufacturers | Derako | Mecanoo, Powerhouse Company, +13 | |
| Stone flooring | Mirage | Mecanoo, Ippolito Fleitz Group - Identity Architects, +92 |
Share or Add Library of Birmingham to your Collections